<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakland Blog</title>
	<atom:link href="http://www.oakland.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oakland.co.uk/blog</link>
	<description>Intelligent views on business intelligence</description>
	<lastBuildDate>Mon, 14 May 2012 08:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Walking the World – again</title>
		<link>http://www.oakland.co.uk/blog/walking-the-world-%e2%80%93-again/</link>
		<comments>http://www.oakland.co.uk/blog/walking-the-world-%e2%80%93-again/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:14:36 +0000</pubDate>
		<dc:creator>Oakland</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Globel Corpoaret Challenge]]></category>
		<category><![CDATA[Oakland Innovation]]></category>

		<guid isPermaLink="false">http://www.oakland.co.uk/blog/?p=138</guid>
		<description><![CDATA[Once again, we will be strapping on our pedometers, putting our best feet forward and taking steps to walk at least 10,000 steps a day to try and walk around the globe over a 16 week period – it’s almost time for the Global Corporate Challenge. Much more than simply a challenge to walk around [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, we will be strapping on our pedometers, putting our best feet forward and taking steps to walk at least 10,000 steps a day to try and walk around the globe over a 16 week period – it’s almost time for the Global Corporate Challenge.</p>
<p>Much more than simply a challenge to walk around the world, the GCC is scientifically proven to have a positive impact on mental health, energy levels, weight management, blood pressure reduction, sleep patterns, overall health, waist reduction and better nutrition.</p>
<p>Each participating company will put as many teams of seven together as possible (we have four) and each participant wears a pedometer from morning till night and  every step taken is recorded.  Last year we averaged over 10,000 steps a day and we walked the equivalent of the distance to South America – if you really want to walk round the world, then you need to be averaging around 25,000 steps a day.</p>
<p>As teams are made up of work colleagues, the payback to companies is significant with research from the GCC organisers showing improved morale, increased productivity, higher job satisfaction, better team work and reduced absenteeism.</p>
<p>This year we will be joining some 180,000 people worldwide who are also taking part in the GCC and the numbers are growing each year.</p>
<p>But the GCC is about more than individuals, teams and workplaces.  The GCC also supports the Global Children’s Challenge which aims to encourage children to adopt more active lifestyles, as well as the Footprint Initiative which supports the Iganga Babies Home, which is an orphanage in Uganda and the Foundation for Chronic Disease Prevention.</p>
<p>The GCC starts on May 24th 2012 and we’ll let you know how we get on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakland.co.uk/blog/walking-the-world-%e2%80%93-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoDev 2012 &#8211; where the Open Innovation community comes together</title>
		<link>http://www.oakland.co.uk/blog/codev-2012-where-the-open-innovation-community-comes-together/</link>
		<comments>http://www.oakland.co.uk/blog/codev-2012-where-the-open-innovation-community-comes-together/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:20:27 +0000</pubDate>
		<dc:creator>Oakland</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Open innovation]]></category>
		<category><![CDATA[CoDev]]></category>
		<category><![CDATA[Oakland Innovation]]></category>

		<guid isPermaLink="false">http://www.oakland.co.uk/blog/?p=135</guid>
		<description><![CDATA[For the fourth year in a row we attended the largest event in the Open Innovation calendar, CoDev 2012, held at La Jolla in California. CoDev itself has been running for about a decade and it is growing year on year.  We like it because the content is always interesting and stimulating, and it is [...]]]></description>
			<content:encoded><![CDATA[<p>For the fourth year in a row we attended the largest event in the Open Innovation calendar, CoDev 2012, held at La Jolla in California.</p>
<p>CoDev itself has been running for about a decade and it is growing year on year.  We like it because the content is always interesting and stimulating, and it is always a great venue to network with contacts, current clients and new clients.</p>
<p>This year there were presentations on a myriad of topics including, expanding Open Innovation as a key driver of business growth, managing IP in complex deal structures and delivering ROI when building global Open Innovation networks, among others.</p>
<p>Discussions were relaxed, open and frank, and we were flattered to have Oakland Innovation referenced by several speakers during their presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakland.co.uk/blog/codev-2012-where-the-open-innovation-community-comes-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eileens&#8217;s take on India</title>
		<link>http://www.oakland.co.uk/blog/eileenss-take-on-india/</link>
		<comments>http://www.oakland.co.uk/blog/eileenss-take-on-india/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:38:42 +0000</pubDate>
		<dc:creator>Oakland</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Dr Eileen Buttimer]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Oakland Innovation]]></category>

		<guid isPermaLink="false">http://www.oakland.co.uk/blog/?p=130</guid>
		<description><![CDATA[“The sense of optimism in I experienced in each of the cities I visited was almost palpable,” says Eileen Buttimer, our Director of Operations, following her week-long visit to India where she spent time in Mumbai, Bangalore and New Delhi. Eileen was there on a business development trip combined with meeting some current clients. “You [...]]]></description>
			<content:encoded><![CDATA[<p>“The sense of optimism in I experienced in each of the cities I visited was almost palpable,” says Eileen Buttimer, our Director of Operations, following her week-long visit to India where she spent time in Mumbai, Bangalore and New Delhi.</p>
<p>Eileen was there on a business development trip combined with meeting some current clients.</p>
<p>“You can’t help but be caught up in the vibrancy, excitement and optimism of India,” says Eileen, adding: “There was a time when young people were looking for opportunities to leave India to make a life for themselves elsewhere. Now they are intent on staying because they want to be part of the huge opportunities the country has to offer as the economy surges forward at an astonishing rate.</p>
<p>“People are so warm and friendly and can’t do enough to be helpful and I was surprised at how young the population is – perhaps that helps to explain the feeling of optimism.</p>
<p>“They have a hunger for knowledge and are not content to follow, they want to lead.   The young people I met were highly skilled, highly educated and highly motivated.  Everyone has a mobile phone – sometimes two, one for work and one for personal use.</p>
<p>“Of course you can’t avoid the economic extremes of India, there is extreme poverty, but at the same time there is a dynamism and drive forward that isn’t going to be fettered by the past and that seems to balance out some of the extremes,” explains Eileen.</p>
<p>And as for eating curry in forty degree heat, well Eileen did her PhD in Birmingham, which may not match the climate of India, but it does have some of the best curry houses outside India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakland.co.uk/blog/eileenss-take-on-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China – fewer bikes more cars</title>
		<link>http://www.oakland.co.uk/blog/china-%e2%80%93-fewer-bikes-more-cars/</link>
		<comments>http://www.oakland.co.uk/blog/china-%e2%80%93-fewer-bikes-more-cars/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 13:44:37 +0000</pubDate>
		<dc:creator>Oakland</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Asian market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[David Nightingale]]></category>
		<category><![CDATA[Hong Qian]]></category>
		<category><![CDATA[Oakland Innovation]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.oakland.co.uk/blog/?p=119</guid>
		<description><![CDATA[The pace of development in China is breath taking.  It isn’t just the size of the business parks – which dwarf anything we have in this country, or the number of blue chip companies vying for a slice of the Asian market.  One of the most striking elements of China’s commitment to becoming commercially pre-eminent [...]]]></description>
			<content:encoded><![CDATA[<p>The pace of development in China is breath taking.  It isn’t just the size of the business parks – which dwarf anything we have in this country, or the number of blue chip companies vying for a slice of the Asian market.  One of the most striking elements of China’s commitment to becoming commercially pre-eminent is the country’s Bullet train.</p>
<p>This phenomenal piece of engineering has slashed the journey time from Shanghai – the burgeoning business centre and Beijing with its universities and research establishments from over eighteen hours to a little over five hours.</p>
<p>It’s almost as though the universities don’t want to waste a second in transporting highly qualified graduates to the multi-national companies eager to make use of their skills.</p>
<p>At least that’s the view of two of our consultants, Hong Qian and David Nightingale when they returned from a business trip to meet their clients recently.</p>
<p>“Improvements in the infrastructure mean that Shanghai isn’t as crowded as you might expect,” says David who first visited China in 1999, adding: “The city is incredibly westernised, but that’s hardly surprising given the city’s strategic importance as a thriving international port.  Shanghai was always going to have a Western facing element.”</p>
<p>“Many of our clients have established Research and Development centres in China and the area is becoming increasingly important for our clients wanting to access the Asian market. And that makes China a strategically important country for Oakland,” says Hong.</p>
<p>That importance is underpinned by the fact that Oakland now has five of its team members who are fluent Mandarin and Cantonese  speakers.</p>
<p>“The government’s commitment to making the transition from manufacturing to innovation is everywhere.  Not just in the number of graduates pouring out of universities each year or the number of skyscrapers and palpable atmosphere of prosperity, but in the sheer volume of companies who have chosen to locate their Research and Development  &#8211; in effect their futures – in the country,” says Hong.</p>
<p> But the pace of change does come at a price even for someone like Hong who was born in China.</p>
<p>“Six months can be a long time in China and when I went to my home town to visit my family, so much had changed since my last visit, that I actually got lost.”</p>
<p><a href="http://www.oakland.co.uk/blog/wp-content/uploads/2012/03/DSC045201.jpg"><img class="aligncenter size-medium wp-image-125" title="DSC04520" src="http://www.oakland.co.uk/blog/wp-content/uploads/2012/03/DSC045201-500x375.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakland.co.uk/blog/china-%e2%80%93-fewer-bikes-more-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We would like you to meet the newest members of our team.</title>
		<link>http://www.oakland.co.uk/blog/we-would-like-you-to-meet-the-newest-members-of-our-team/</link>
		<comments>http://www.oakland.co.uk/blog/we-would-like-you-to-meet-the-newest-members-of-our-team/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:33:53 +0000</pubDate>
		<dc:creator>Oakland</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Andrew Dadd]]></category>
		<category><![CDATA[Clare Bye]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Deepali Gupta]]></category>
		<category><![CDATA[Helen Atherton]]></category>
		<category><![CDATA[Jenny Brown]]></category>
		<category><![CDATA[Krishnaa Mahbubani]]></category>
		<category><![CDATA[Oakland Innovation]]></category>
		<category><![CDATA[Rachael Burcher]]></category>

		<guid isPermaLink="false">http://www.oakland.co.uk/blog/?p=87</guid>
		<description><![CDATA[It’s a good job that our HR Manager Clare Bye relishes a challenge.  We grew so quickly during 2011, with new assignments from existing clients, together with new business wins that finding a clutch of new talented, motivated recruits became Clare’s top priority. So after ploughing through CVs, holding preliminary telephone interviews, followed by first, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a good job that our HR Manager Clare Bye relishes a challenge.  We grew so quickly during 2011, with new assignments from existing clients, together with new business wins that finding a clutch of new talented, motivated recruits became Clare’s top priority. So after ploughing through CVs, holding preliminary telephone interviews, followed by first, second and third round interviews, we are delighted to introduce the newest members of our team.</p>
<p><strong>Deepali Gupta</strong> has a PhD in Bioinorganic Chemistry from the International Max Planck Research School in Dortmund, Germany and an MPhil in Bioscience Enterprise from  Cambridge University. More recently, Deepali worked as a Business Analyst for the Wellcome Trust working in the Technology Transfer department on the DBT-Wellcome initiative on R&amp;D for affordable healthcare in India. Deepali is fluent Hindi and German  </p>
<p><strong>Krishnaa Mahbubani</strong> was born and raised in Hong Kong and speaks Cantonese and Hindi . She holds a Masters in Chemical and Process Engineering from the University of Sheffield. Krishnaa is currently writing up her PhD  from the Department of Chemical Engineering and Biotechnology,  University of Cambridge, her thesis is titled:‘ Vehicles for the Oral Delivery of Live Bacteria’ .</p>
<p> <strong>Rachael Burcher</strong> holds an MEng in Chemical Engineering from Cambridge University and has worked for the last 14 years in industry, for AstroZeneca, Merck and more recently as Lead Engineer at Wyeth Biotech.</p>
<p><strong>Katarzyna (“Kasia”)</strong> is from Poland and has a PhD in Physical Chemistry from Cambridge University where her research area was on modelling and prediction of crystal structures. Kasia obtained an undergraduate degree in Chemistry from Silesia University in Poland. After completing her MSc degree Kasia worked for Novartis (London) and GSC (Ware). She also studied HPLC and GC methods at Greenwich University (Chatham).</p>
<p> <strong>Helen Atherton</strong> has a PhD from the Department of Biochemistry, University of Cambridge. Between 2008 and 2010 Helen spent two and a half years as a post-doc at the University of Oxford.  Her project was focussed on assessing cardiac metabolism in vivo using MRI.</p>
<p> <strong>Andrew Dadd</strong> has a PhD in Chemistry from Nottingham University. Andrew started his career as a research chemist, before moving into the scientific instruments industry.  More recently he has held a product management role at Biochrom Ltd (a manufacturer of UV Visible spectrophotometers), a European sales role at Synoptics Ltd (a manufacturer of gel doc and Western blot imaging equipment) and a customer support role at Bio-Chem Fluidics Ltd (a supplier of fluidics components used in many types of instruments), before joining us.</p>
<p>Commenting Jenny Brown, a Director with Oakland said: “I am delighted to welcome the latest additions to our team and also to congratulate them.  Winning a career offer from Oakland is no easy matter.  We have exacting standards and a clear idea of the type of candidate who will ‘fit’, both with us and crucially with our clients and part of that is the essential blend between nationalities, international languages and technical skills.”</p>
<div id="attachment_88" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.oakland.co.uk/blog/wp-content/uploads/2012/02/Oaklands-latest-recruits.jpg"><img class="size-medium wp-image-88" title="Oakland's latest recruits" src="http://www.oakland.co.uk/blog/wp-content/uploads/2012/02/Oaklands-latest-recruits-500x332.jpg" alt="" width="500" height="332" /></a><p class="wp-caption-text">Oakland&#39;s latest recruits</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oakland.co.uk/blog/we-would-like-you-to-meet-the-newest-members-of-our-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New director appointment sets 2012 off to a flying start</title>
		<link>http://www.oakland.co.uk/blog/new-director-appointment-sets-2012-off-to-a-flying-start/</link>
		<comments>http://www.oakland.co.uk/blog/new-director-appointment-sets-2012-off-to-a-flying-start/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:32:54 +0000</pubDate>
		<dc:creator>Oakland</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Dr Eileen Buttimer]]></category>
		<category><![CDATA[Michael Zeitlyn]]></category>
		<category><![CDATA[Oakland Innovation]]></category>
		<category><![CDATA[Open innovation]]></category>

		<guid isPermaLink="false">http://www.oakland.co.uk/blog/?p=63</guid>
		<description><![CDATA[  We are delighted to announce that Eileen Buttimer, a Principal Consultant at Oakland, has accepted our invitation to become our Director of Operations from January 2012. Eileen has been with us for the last eleven years and has played an increasingly significant role in Oakland as the company has grown both physically – we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oakland.co.uk/blog/wp-content/uploads/2012/02/Eileen-Buttimer-Oakland-Innovations-new-Director-of-Operations-3.jpg"><img class="aligncenter size-medium wp-image-78" title="Eileen Buttimer Oakland Innovation's new Director of Operations 3" src="http://www.oakland.co.uk/blog/wp-content/uploads/2012/02/Eileen-Buttimer-Oakland-Innovations-new-Director-of-Operations-3-500x322.jpg" alt="" width="500" height="322" /></a> </p>
<p>We are delighted to announce that Eileen Buttimer, a Principal Consultant at Oakland, has accepted our invitation to become our Director of Operations from January 2012. Eileen has been with us for the last eleven years and has played an increasingly significant role in Oakland as the company has grown both physically – we now have over fifty colleagues, and in terms of client activity, many of Oakland’s clients are sector leaders with global presences.</p>
<p>“Operations have always been an important element in the way our business is structured,” explains Eileen, adding: “As we have expanded our client base along with the number of colleagues and client assignments, Operations have taken on a more central position and I was thrilled to be asked to take on that area of responsibility at Director level.”</p>
<p>Eileen’s new role will encompass quality management, resource planning and allocation, developing new research techniques and enhancing client satisfaction with continually improving efficiencies.</p>
<p>Commenting, Michael Zeitlyn, Oakland’s Managing Director said: “It is a pleasure to welcome Eileen on to Oakland’s Board.  Her drive, commitment and passion for quality has underpinned the great contribution she has made to the company’s success. I know that in her new role as Director of Operations  she will build on this foundation and help us achieve even more in the coming years.”</p>
<p>Alongside her new role, Eileen will continue to have day-to-day contact with clients and will oversee assignments from inception to completion.  In addition, Eileen’s aptitude for business development will still have a significant call on her time.</p>
<p>Eileen holds a BSc and Masters in Biochemistry from University College, Cork, an MBA from Henley Business School and a PhD in Biochemistry from the University of Birmingham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakland.co.uk/blog/new-director-appointment-sets-2012-off-to-a-flying-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clare Bye, Oakland Innovation’s HR Manager explains that if you want a career with the company a PhD is just the starting point.</title>
		<link>http://www.oakland.co.uk/blog/clare-bye-oakland-innovation%e2%80%99s-hr-manager-explains-that-if-you-want-a-career-with-the-company-a-phd-is-just-the-starting-point/</link>
		<comments>http://www.oakland.co.uk/blog/clare-bye-oakland-innovation%e2%80%99s-hr-manager-explains-that-if-you-want-a-career-with-the-company-a-phd-is-just-the-starting-point/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:01:09 +0000</pubDate>
		<dc:creator>Oakland</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Careers in Research]]></category>
		<category><![CDATA[Clare Bye]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Job opportunities research]]></category>
		<category><![CDATA[Oakland Innovation]]></category>

		<guid isPermaLink="false">http://www.oakland.co.uk/blog/?p=51</guid>
		<description><![CDATA[&#160; The energy within Oakland is almost tangible. It permeates the whole organisation and acts as the fuel to drive the company to be as successful as it can possibly be,” says Clare Bye, Oakland Innovation’s recently appointed HR Manager. “My role is to make sure that we engage and retain the brightest individuals we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oakland.co.uk/blog/wp-content/uploads/2011/11/Clare-Bye3.jpg"><img class="size-large wp-image-57 alignnone" title="Clare Bye" src="http://www.oakland.co.uk/blog/wp-content/uploads/2011/11/Clare-Bye3-1024x680.jpg" alt="" width="614" height="408" /></a></p>
<p>&nbsp;</p>
<p>The energy within Oakland is almost tangible. It permeates the whole organisation and acts as the fuel to drive the company to be as successful as it can possibly be,” says Clare Bye, Oakland Innovation’s recently appointed HR Manager.</p>
<p>“My role is to make sure that we engage and retain the brightest individuals we can and then nurture their talents to ensure they perform at the highest levels and have some fun along the way.”</p>
<p>But landing a career offer from one of Cambridge’s most innovative companies is no easy matter, as Clare explains:</p>
<p>“We are continually on the look-out for the brightest and the best (preferably PhD level) but being technically excellent is just part of what we are seeking. We also need to see clear evidence of a rounded personality, organisational skills, client facing skills, accuracy and attention to detail. A facility for problem solving, creativity and an analytical approach are also part of the mix.</p>
<p>“We know what we are looking for and we have exacting standards.”</p>
<p>‘Nurturing’ is a term that Clare frequently uses to describe the environment within Oakland. “We are a tremendously caring organisation,” she says, adding: “We want everyone to do well and we will invest in their professional development to tease out and hone their skill sets. For us it’s about input as well as output.</p>
<p>“We provide solid career plans for our fifty or so colleagues and although we work in dedicated teams, we recognise that teams are made up of individuals.”</p>
<p>That is one reason why holding the Investors in People accreditation is so important. It gives Oakland a benchmark against which to test itself against other companies and offers an action plan of how to continue to achieve business excellence.</p>
<p>With over twenty five years in HR, Clare has worked with blue chip names like Marks and Spencer, the RAC and latterly as HR Director for Munters. Clare is a member of the Chartered Institute of Personnel Development and holds a Post Graduate Diploma in HR Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakland.co.uk/blog/clare-bye-oakland-innovation%e2%80%99s-hr-manager-explains-that-if-you-want-a-career-with-the-company-a-phd-is-just-the-starting-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Innovation takes the fun run in its stride</title>
		<link>http://www.oakland.co.uk/blog/oakland-innovation-takes-the-fun-run-in-its-stride/</link>
		<comments>http://www.oakland.co.uk/blog/oakland-innovation-takes-the-fun-run-in-its-stride/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:12:46 +0000</pubDate>
		<dc:creator>Oakland</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Annual Fun Run]]></category>
		<category><![CDATA[BBCs Children in Need]]></category>
		<category><![CDATA[Cambridge Cycle Challenge]]></category>
		<category><![CDATA[Oakland Innovation]]></category>
		<category><![CDATA[Science Park]]></category>

		<guid isPermaLink="false">http://www.oakland.co.uk/blog/?p=40</guid>
		<description><![CDATA[The annual Fun Run around Cambridge Science Park (which aims to raise money for the BBCs Children in Need Appeal) attracted over 100 teams this year and Oakland Innovation bravely put forward three teams: a mens, ladies and mixed. &#160; And we are proud to say that not only did we complete the relay run, [...]]]></description>
			<content:encoded><![CDATA[<p>The annual Fun Run around Cambridge Science Park (which aims to raise money for the BBCs Children in Need Appeal) attracted over 100 teams this year and Oakland Innovation bravely put forward three teams: a mens, ladies and mixed.</p>
<p><img class="alignleft size-full wp-image-42" title="Oakland Fun Run" src="http://www.oakland.co.uk/blog/wp-content/uploads/2011/11/oakland-fun-run1.jpg" alt="The annual Fun Run around Cambridge Science Park" width="600" height="478" /><br />
&nbsp;<br />
And we are proud to say that not only did we complete the relay run, but no-one dropped the baton and everyone completed their 1.1 mile lap, tuning in some very respectable times.</p>
<p>“Of course, it isn’t just about running round the Science Park on a chilly November day,” says Nigel Bailey who organised Oakland’s entries adding: “This is just one of a number of events we take part in to encourage a healthy lifestyle and team building.</p>
<p>“We have entered the Cambridge Cycle Challenge which pits us against other cities and encourages cycle use; the Global Corporate Challenge where teams use pedometers and over the course of sixteen weeks attempt to walk the equivalent of once round the globe and the pretty gruelling Dragon Race.</p>
<p>“We are always up for a challenge and will have a go at most events especially those that involve working together as teams.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakland.co.uk/blog/oakland-innovation-takes-the-fun-run-in-its-stride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing Vital Business Intelligence Without Hitting A Bric Wall</title>
		<link>http://www.oakland.co.uk/blog/accessing-vital-business-intelligence-without-hitting-a-bric-wall/</link>
		<comments>http://www.oakland.co.uk/blog/accessing-vital-business-intelligence-without-hitting-a-bric-wall/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:28:14 +0000</pubDate>
		<dc:creator>Oakland</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Dr Eileen Buttimer]]></category>
		<category><![CDATA[Institute for Manufacturing]]></category>
		<category><![CDATA[Oakland Innovation]]></category>
		<category><![CDATA[R&D sector]]></category>
		<category><![CDATA[Technology Intelligence]]></category>

		<guid isPermaLink="false">http://www.oakland.co.uk/blog/?p=33</guid>
		<description><![CDATA[For the third time in as many years, Oakland Innovation was invited to put forward one of its industry experts to address business leaders at a conference hosted by the Institute for Manufacturing in Cambridge. This year it was the turn of Dr Eileen Buttimer who chose as her topic ‘Technology Intelligence in Brazil, Russia, [...]]]></description>
			<content:encoded><![CDATA[<p>For the third time in as many years, Oakland Innovation was invited to put forward one of its industry experts to address business leaders at a conference hosted by the Institute for Manufacturing in Cambridge.</p>
<p>This year it was the turn of Dr Eileen Buttimer who chose as her topic <em>‘Technology Intelligence in Brazil, Russia, India and China – Opportunities and Challenges’</em></p>
<p><img class="alignnone" title="Dr Eileen Buttimer " src="http://www.oakland.co.uk/blog//wp-content/uploads/2011/10/dr-eileen-buttimer.jpg" alt="Dr Eileen Buttimer" width="500" height="347" /></p>
<p>“Each of these BRIC countries represents a huge opportunity for partnering and joint venture activities. Each of them is determined to play a leading global role in the development of new markets and the technologies associated with them. Their expanding economies mean that their governments are backing the growth of the R&amp;D and education sectors with massive investment,” says Eileen adding:</p>
<p>“The number of PhD students in Brazil is growing by 12% each year. Russia is ploughing $2.8 billion into its R&amp;D sector. India produces 2.5 million science and engineering graduates each year, while China sees 1.5 million science and engineering graduates each year.</p>
<p>“These BRIC countries are no longer content to play the role of ‘nut and bolt assembly lines’ for the West. They are determined to own and drive change.”</p>
<p>However, as Eileen points out, huge opportunities carry significant challenges, not the least of which is the near impossibility of accessing leading edge thinking in the BRIC countries for many Western organisations.</p>
<p>“Language and cultural barriers are major impediments for companies wanting to access the emerging markets and the technologies associated with them in BRIC countries,” says Eileen.</p>
<p>As part of her presentation, Eileen pointed out that Oakland Innovation is ideally placed to address these issues on behalf of its clients.</p>
<p>“We have over fifty highly qualified, multilingual employees, including scientists and engineers with both technical and commercial expertise.</p>
<p>“Not only are they fluent in languages, but because they are from overseas, they completely empathise with the cultural influences that come into play when interviewing key contacts in order to garner the necessary business intelligence. This market intelligence is crucial for our clients as it gives them an invaluable competitive advantage.</p>
<p>“It isn’t an exaggeration to say that we have gone out of our way to create a company with a global personality, which means that we can, quite literally, talk to the world.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakland.co.uk/blog/accessing-vital-business-intelligence-without-hitting-a-bric-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amit Nair has been promoted from a Consultant Analyst to a Consultant</title>
		<link>http://www.oakland.co.uk/blog/amit-nair-has-been-promoted-from-a-consultant-analyst-to-a-consultant/</link>
		<comments>http://www.oakland.co.uk/blog/amit-nair-has-been-promoted-from-a-consultant-analyst-to-a-consultant/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:59:55 +0000</pubDate>
		<dc:creator>Oakland</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Amit Nair]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Oakland Innovation]]></category>

		<guid isPermaLink="false">http://www.oakland.co.uk/blog/?p=25</guid>
		<description><![CDATA[Oakland Innovation is delighted to announce that Amit Nair has been promoted from a Consultant Analyst to a Consultant. Amit Nair, relishing his new role as a Consultant  As a Consultant Analyst, Amit, who joined Oakland Innovation two and a half years ago, has been responsible for delivering in-depth research for Oakland Innovation’s international client [...]]]></description>
			<content:encoded><![CDATA[<p>Oakland Innovation is delighted to announce that Amit Nair has been promoted from a Consultant Analyst to a Consultant.</p>
<p><img class="alignnone" title="Amit Nair, relishing his new role as a Consultant" src="http://www.oakland.co.uk//blog/wp-content/uploads/2011/10/anit-nair.jpg" alt="Amit Nair, relishing his new role as a Consultant" width="500" height="754" /></p>
<p><em>Amit Nair, relishing his new role as a Consultant</em></p>
<p> As a Consultant Analyst, Amit, who joined Oakland Innovation two and a half years ago, has been responsible for delivering in-depth research for Oakland Innovation’s international client base.</p>
<p>  “Amit has been recognised for his dedication and high quality output, and he will now take on responsibility for the management of projects and teams, while continuing to build relationships with clients” explains Jenny Brown, Director.</p>
<p> Originally from India, Amit speaks fluent Hindi and Marathi. He obtained a Research Fellowship at the Tata Institute of Fundamental Research in Mumbai and then completed his PhD in Developmental Neurobiology at Cambridge University.</p>
<p>Amit is relishing the opportunity to expand his career at Oakland Innovation, which specialises in delivering research, understanding and insight to the FMCG (fast moving consumer goods),and industrial sectors, using insights obtained from leading experts and commentators to build on public domain data. </p>
<p> “The large variety and types of projects at Oakland has kept me abreast of cutting edge research in a variety of scientific areas. This is what drives my interest and keeps me wanting more,” says Amit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakland.co.uk/blog/amit-nair-has-been-promoted-from-a-consultant-analyst-to-a-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

